Two lots. Wooded. 23-10-313-005 & 009
| MLS # | 6259355 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | RE/MAX ULTIMATE | Shannon LaBounty |
| Zoning | Other |
|---|---|
| Acreage | 0.60 |
| Tax Annual Amount | 20 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Community Name | Shady Brook Add |
| Listing VS Median (in Shady Brook Add) | |
Price: $7,500 low | high Med: $0 On site: 81 low | high Med: | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Community Name | Shady Brook Add |
| Listing VS Median (in Shady Brook Add) | |
Price: $7,500 low | high Med: $0 On site: 81 low | high Med: | |