New ListingSpacious 5 Bedroom, 2 Bath Ranch with tons of stoage. Office, Huge kitchen. Nice sized living room area. Total remodle before covid including interior, roof, windows, furnace, central air, kitchen and baths. Nice sized rooms. Just under 2,000 sq feet of living space. 1 car attached garage. Huge cement poured patio in back. Shed. Nice covered front porch with cement drive. Lots of room for a big family and all one one comfortable level. Sellers in the process of moving. More pics will come after the house is empty.
| MLS # | 6261411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 5 |
| Listing Provided By | URICH REALTY | Jerry Urich |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2868 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $179,000 low | high Med: $129,500 sqft: 1,884 low | high Med: 2,068 $ / sqft: $95 low | high Med: $63 On site: 5 low | high Med: 261 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $179,000 low | high Med: $129,500 sqft: 1,884 low | high Med: 2,068 $ / sqft: $95 low | high Med: $63 On site: 5 low | high Med: 261 | |