Price Reduced ListingLocated next to the library and just one block from the historic Lorraine Theatre, this charming 2-story home offers space, comfort, and one-of-a-kind features. The main level includes a spacious living room, large eat-in kitchen, first-floor laundry, half bath, and a bright covered patio perfect for relaxing. The showstopper is the custom 300 sq. ft. home theater featuring a 12' screen, projector (included), surround sound, tray ceiling, indirect lighting, and a cozy wood-burning fireplace-perfect for movie nights. Upstairs you'll find 3 bedrooms and a remodeled full bath. Recent updates include a new heat pump, central air, updated electrical, newer water heater, and owned water softener. Outside, enjoy the welcoming front porch, large backyard, 2 car attached garage plus detached 1.5 car garage. A truly unique home with modern updates in a convenient location!
| MLS # | 6259757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 58 |
| Listing Provided By | Ryan Dallas Real Estate | Ryan Dallas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.27 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage |
| Tax Annual Amount | 2113 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Jos M Satterthwaits Add |
| Listing VS Median (in Jos M Satterthwaits Add) | |
Price: $159,900 low | high Med: $99,900 sqft: 3,200 low | high Med: 2,000 $ / sqft: $50 low | high Med: $50 On site: 58 low | high Med: 48 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Jos M Satterthwaits Add |
| Listing VS Median (in Jos M Satterthwaits Add) | |
Price: $159,900 low | high Med: $99,900 sqft: 3,200 low | high Med: 2,000 $ / sqft: $50 low | high Med: $50 On site: 58 low | high Med: 48 | |