Easy one-level living in this updated 3-bedroom, 2-bath ranch tucked away on a quiet cul-de-sac in a convenient north location! Cathedral ceilings give the home an open, airy feel, while the family room features a cozy wood-burning fireplace and offers the flexibility to also serve as a dining area. It flows right into the updated kitchen with stainless steel appliances and breakfast bar. Sliding glass doors with built-in blinds lead to a spacious deck and privacy-fenced backyard offering plenty of room to relax or entertain. The primary suite features a private bath with ceramic tile shower and jetted tub. Many updates and improvements throughout, including light fixtures, fresh paint, landscaping, privacy fencing, tree removal, new sliders and lots of thoughtful finishing touches. Add in the 2-car attached garage and everything conveniently on one level! Roof 2008; HVAC 2011. Move-in ready and waiting for its next owner!
| MLS # | 6260618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 8 |
| Listing Provided By | Main Place Real Estate | Valerie Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3681 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Primrose Estates First Add |
| Listing VS Median (in Primrose Estates First Add) | |
Price: $178,500 low | high Med: $169,200 sqft: 1,380 low | high Med: 1,380 $ / sqft: $129 low | high Med: $123 On site: 8 low | high Med: 7.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Primrose Estates First Add |
| Listing VS Median (in Primrose Estates First Add) | |
Price: $178,500 low | high Med: $169,200 sqft: 1,380 low | high Med: 1,380 $ / sqft: $129 low | high Med: $123 On site: 8 low | high Med: 7.5 | |