New ListingAs is sale- 2 bedroom 1 bath with basement, east side location. Investment opportunity! Room sizes are not accurate. Must call realtor for information.
| MLS # | 6260617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Revolution | Chris Harrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 937 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 626 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Elson Heights |
| Listing VS Median (in Elson Heights) | |
Price: $9,900 low | high Med: $9,900 sqft: 937 low | high Med: 937 $ / sqft: $11 low | high Med: $11 On site: 6 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Elson Heights |
| Listing VS Median (in Elson Heights) | |
Price: $9,900 low | high Med: $9,900 sqft: 937 low | high Med: 937 $ / sqft: $11 low | high Med: $11 On site: 6 low | high Med: 6 | |