New ListingTAKE A LOOK! 3 bedrooms!Master bedroom has new carpet. Storage deluxe in oversized garage with metal roof and workshop area. ALL appliances included! No more laundromat. No more storage bills. fenced yard. Make your appointment soon!
| MLS # | 6260835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Classic Real Estate | Tom Bariether |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,102 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 935 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | Noyes Add |
| Listing VS Median (in Noyes Add) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,102 low | high Med: 1,102 $ / sqft: $117 low | high Med: $117 On site: 2 low | high Med: 2 | |
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | Noyes Add |
| Listing VS Median (in Noyes Add) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,102 low | high Med: 1,102 $ / sqft: $117 low | high Med: $117 On site: 2 low | high Med: 2 | |