This spacious property is just the investment you have been waiting for. It features a nice open floor plan, enclosed front porch and large detached garage. Check this one out today! All offers must be submitted by the buyer's agent using the online offer management system. Access the system via the link below. A technology fee will apply to the buyer's agent upon consummation of a sale. Offer link to property: http://mandtreo.com/?c=DXJL
| MLS # | 6259612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 65 |
| Listing Provided By | Sanders & Company | Cory Sanders |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2127 |
|---|
| State | IL |
|---|---|
| County | Edgar |
| City | Paris |
| Zip Code | 61944 |
| Listing VS Median (in 61944) | |
Price: $44,900 low | high Med: $119,900 sqft: 2,000 low | high Med: 1,864 $ / sqft: $22 low | high Med: $64 On site: 65 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Edgar |
| City | Paris |
| Zip Code | 61944 |
| Listing VS Median (in 61944) | |
Price: $44,900 low | high Med: $119,900 sqft: 2,000 low | high Med: 1,864 $ / sqft: $22 low | high Med: $64 On site: 65 low | high Med: 16 | |