This home has so much space and potential: there's a total of five bedrooms and three bathrooms! Be sure to check out the kitchen's updated cabinets and farmhouse sink. If you need more storage, you'll find more cabinets in the dining room. The first-floor primary suite includes a soaking tub for relaxing. The backyard features a patio. This property is being sold AS-IS. All listing information is taken from public record and is not guaranteed.
| MLS # | 6256545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1881 |
| Days On Site | 267 |
| Listing Provided By | The Real Estate Shoppe | Laura Davis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2325 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Jacob Anderson 2nd Add |
| Listing VS Median (in Jacob Anderson 2nd Add) | |
Price: $79,900 low | high Med: $79,900 sqft: 2,256 low | high Med: 2,256 $ / sqft: $35 low | high Med: $35 On site: 267 low | high Med: 267 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Jacob Anderson 2nd Add |
| Listing VS Median (in Jacob Anderson 2nd Add) | |
Price: $79,900 low | high Med: $79,900 sqft: 2,256 low | high Med: 2,256 $ / sqft: $35 low | high Med: $35 On site: 267 low | high Med: 267 | |