Excellent investment opportunity located at 1024 W Main St, Decatur, IL. This multi-family duplex is situated in a high-demand rental market, just a short distance from Millikin University. The property boasts a strong rental layout featuring 3 bedrooms in the upper unit and 2 bedrooms in the lower unit. Ideal for student housing or standard long-term tenants. Sellers are highly motivated and entertaining all reasonable offers. Perfect addition to any real estate portfolio.
| MLS # | 6260700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 8 |
| Listing Provided By | Josh Burgener Auction & Realty | Joshua Burgener |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,138 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2738 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62522 |
| Community Name | Avenue Park Add |
| Listing VS Median (in Avenue Park Add) | |
Price: $74,900 low | high Med: $74,900 sqft: 2,138 low | high Med: 2,138 $ / sqft: $35 low | high Med: $35 On site: 8 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62522 |
| Community Name | Avenue Park Add |
| Listing VS Median (in Avenue Park Add) | |
Price: $74,900 low | high Med: $74,900 sqft: 2,138 low | high Med: 2,138 $ / sqft: $35 low | high Med: $35 On site: 8 low | high Med: 8 | |